Residential Property Rates
Single- Family / Townhouse | Rate |
---|
Under 1000 sq ft | $675 |
1001-2000 sq ft | $725 |
2001-2500 sq ft | $775 |
2501-3000 sq ft | $825 |
3001-3500 sq ft | $875 |
3501-4000 sq ft | $925 |
4001-4500 sq ft | $975 |
For larger properties, call for a quote | |
Condominium | Rate |
---|
1 Bedroom | $355 |
2 Bedroom | $425 |
3 Bedroom | $495 |
For larger properties, call for a quote | |
Commercial Property Rates
Please contact us directly for a quote on commercial property inspections.
4 Point Insurance Inspection
Under 2,000 sq ft | $300 |
2,001 – 3,000 sq ft | $350 |
Over 3,000 sq ft, call for a quote | |
If scheduled with full ASHI home inspection | $150 |